SPACEMASTER
®
SX WIRE ROPE HOISTS - DRAWINGS:
Monorail Hoist Outline Drawings - Inch Dimensions
Low Headroom
SX1 021 J0 US 60
SX1 041 J0 US 60
SX2 SX3 021 L0 US 60
SX2 SX3 041 L0 US 60
SX4 021 A2 L0 US 60
SX4 021 L0 US 60
SX4 041 A4 L0 US 60
SX4 041 L0 US 60
SX5 021 L0 US 60
SX5 041 L0 US 60
Normal Headroom
SX2 SX3 021 N0 US 60
SX2 SX3 041 N0 US 60
SX4 021 N0 US 60
SX4 041 N0 US 60
SX4 061 N0 US 60
SX4 081 N0 US 60
SX5 021 N0 US 60
SX5 022 N0 US 60
SX5 041 N0 US 60
SX5 042 N0 US 60
SX5 061 N0 US 60
SX5 062 N0 US 60
SX5 081 N0 US 60
SX5 082 N0 US 60
SX6 021 N0 US 60
SX6 022 N0 US 60
SX6 041 N0 US 60
SX6 042 N0 US 60
SX6 061 N0 US 60
SX6 062 N0 US 60
SX6 081 N0 US 60
SX6 082 N0 US 60
Back to the Spacemaster SX Drawings
Back to Top
R&M Materials Handling, Inc., 4501 Gateway Blvd., Springfield, OH 45502 | Ph: 937-328-5100 | Fax: 937-325-5319
ABOUT R&M Materials Handling, Inc.
Crane Packages
Wire Rope Hoists
Crane Components and Accessories
Electric Chain Hoists
Concert Hoists
Manual Chain Hoist
Replacement Parts
Technical Support & Warranty
R&M Master Distributor Locator
R&M Distributor Tools
Training
Careers
Contact Us
Site Map
Legal Notice